Dodgeball Schedule, Winter '06
Date | Opp Rank | Opponent | W/L | Score | Record | Rank |
1/9 | -- | Monkeys Throw Poop | W | 6-0 | 1-0 | -- |
1/16 | T-5 | Matsuballs | W | 6-2 | 2-0 | T-1 |
1/23 | T-3 | Sweaty Balls | W | 6-3 | 3-0 | T-1 |
1/30 | T-1 | Sitting Ducks | W | 6-5 | 4-0 | T-1 |
2/6 | 3 | Duck Hunters | L | 4-6 | 4-1 | 1 |
2/13 | 8 | Free Agent Team | W | 6-0 | 5-1 | 2 |
3/13 | 7 | The Godfathers | W | 6-0 | 6-1 | 2 |
3/27 | -- | Recess All-Stars [Playoff Quarterfinals] | -- | -- | -- | -- |
3/7 | -- | Duck Hunters/TSM [Playoff Semifinals] | -- | -- | -- | -- |
3/27 | -- | [Playoff Finals] | -- | -- | -- | -- |
Rankings shown are those at beginning of game
0 Comments:
Post a Comment
<< Home